
Rosso AurelioGranite
| Quarry Location | : | Peru |
| Compressive Strength (/kg cm²) | : | 1900.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
| Water Absorption (%) | : | 0.4300 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2661.0000 |

Rosso SantiagoGranite
| Quarry Location | : | Russia |
| Compressive Strength (/kg cm²) | : | 1748.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 120.0000 |
| Water Absorption (%) | : | 0.1900 |
| Impact Test/min. fall height (cm) | : | 5140.0000 |
| Bulk Density (/kg cm²) | : | 2640.0000 |

Saint TropezGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Shangri-LaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 152.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Sierra ChicaGranite
| Quarry Location | : | Argentina |
| Compressive Strength (/kg cm²) | : | 1748.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 120.0000 |
| Water Absorption (%) | : | 0.1900 |
| Impact Test/min. fall height (cm) | : | 5140.0000 |
| Bulk Density (/kg cm²) | : | 2640.0000 |

Sunset RedGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

Tranas RedGranite
| Quarry Location | : | Finland |
| Compressive Strength (/kg cm²) | : | 2272.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 137.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 6200.0000 |
| Bulk Density (/kg cm²) | : | 2640.0000 |

Tropical GuaranyGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

TupimGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1910.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.1700 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2740.0000 |

Vanga RedGranite
| Quarry Location | : | Sweden |
| Compressive Strength (/kg cm²) | : | 1334.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
| Water Absorption (%) | : | 0.1150 |
| Impact Test/min. fall height (cm) | : | 5600.0000 |
| Bulk Density (/kg cm²) | : | 2711.0000 |

Balfour WhiteGranite
| Quarry Location | : | USA |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Beola BiancaGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1958.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.3600 |
| Impact Test/min. fall height (cm) | : | 9600.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

Beola GhiandonataGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1670.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 141.0000 |
| Water Absorption (%) | : | 0.3400 |
| Impact Test/min. fall height (cm) | : | 8400.0000 |
| Bulk Density (/kg cm²) | : | 2674.0000 |

Beola GrigiaGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1725.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.3600 |
| Impact Test/min. fall height (cm) | : | 9600.0000 |
| Bulk Density (/kg cm²) | : | 2643.0000 |

Bethel WhiteGranite
| Quarry Location | : | USA |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Bianco CristalGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 1425.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Bianco GaliziaGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 1425.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Bianco HalayebGranite
| Quarry Location | : | Egypt |
| Compressive Strength (/kg cm²) | : | 1984.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.5800 |
| Impact Test/min. fall height (cm) | : | 7100.0000 |
| Bulk Density (/kg cm²) | : | 2635.0000 |

Bianco MontorfanoGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1345.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 234.0000 |
| Water Absorption (%) | : | 0.3500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Bianco ReginaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Bianco RomanoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2105.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 145.0000 |
| Water Absorption (%) | : | 0.3500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Bianco SardoGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 2125.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 118.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 5000.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Bianco Sardo PerlaGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 2125.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 118.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 5000.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Blanco BerrocalGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 1425.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Blanco RealGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 1425.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

CearaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Cream VioletGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Diamond WhiteGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2078.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 132.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

Duke WhiteGranite
| Quarry Location | : | USA |
| Compressive Strength (/kg cm²) | : | 2080.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 132.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

Galaxy WhiteGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2053.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Grigio MalagaGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1815.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.4700 |
| Impact Test/min. fall height (cm) | : | 6900.0000 |
| Bulk Density (/kg cm²) | : | 2711.0000 |

Grigio TarnGranite
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 1533.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 150.0000 |
| Water Absorption (%) | : | 0.4700 |
| Impact Test/min. fall height (cm) | : | 6900.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

Gris PelaGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 1425.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Imperial WhiteGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Kashmire WhiteGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2080.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 132.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

London WhiteGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2080.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 132.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

Luna PearlGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 2125.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 118.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 5000.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Meera WhiteGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2078.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 132.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

Monty Airy WhiteGranite
| Quarry Location | : | USA |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

New Bianco RomanoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2105.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 145.0000 |
| Water Absorption (%) | : | 0.3500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

New Colonial DreamGranite
| Quarry Location | : | Sri Lanka |
| Compressive Strength (/kg cm²) | : | 2080.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 132.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

PanafragolaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

SerizzoGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1714.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 168.0000 |
| Water Absorption (%) | : | 0.3320 |
| Impact Test/min. fall height (cm) | : | 7900.0000 |
| Bulk Density (/kg cm²) | : | 2652.0000 |

Silver CloudGranite
| Quarry Location | : | USA |
| Compressive Strength (/kg cm²) | : | 2078.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 132.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

Solar WhiteGranite
| Quarry Location | : | USA |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |