
Porto RoseQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 1993.0000 |
Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
Water Absorption (%) | : | 0.2200 |
Impact Test/min. fall height (cm) | : | 4600.0000 |
Bulk Density (/kg cm²) | : | 2683.0000 |

SucuruQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 1993.0000 |
Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
Water Absorption (%) | : | 0.2200 |
Impact Test/min. fall height (cm) | : | 4600.0000 |
Bulk Density (/kg cm²) | : | 2683.0000 |

Azul BochiraQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 2130.0000 |
Ultimate tensile strenght (/kg cm²) | : | 203.0000 |
Water Absorption (%) | : | 0.1100 |
Impact Test/min. fall height (cm) | : | 8100.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Azul imperialQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 2130.0000 |
Ultimate tensile strenght (/kg cm²) | : | 203.0000 |
Water Absorption (%) | : | 0.1100 |
Impact Test/min. fall height (cm) | : | 8100.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Azul imperial VenatoQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 2130.0000 |
Ultimate tensile strenght (/kg cm²) | : | 203.0000 |
Water Absorption (%) | : | 0.1100 |
Impact Test/min. fall height (cm) | : | 8100.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Azul MacaubaQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 2130.0000 |
Ultimate tensile strenght (/kg cm²) | : | 203.0000 |
Water Absorption (%) | : | 0.1100 |
Impact Test/min. fall height (cm) | : | 8100.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Iceland GreenQuartzite
Quarry Location | : | Iceland |
Compressive Strength (/kg cm²) | : | 2607.0000 |
Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
Water Absorption (%) | : | 0.2300 |
Impact Test/min. fall height (cm) | : | 0.0000 |
Bulk Density (/kg cm²) | : | 2751.0000 |

Quarzite BrownQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 1900.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.4300 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2661.0000 |

Bianco NouveauQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 1900.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 43.0000 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2661.0000 |

ME112Quartzite
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 2600.0000 |
Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
Water Absorption (%) | : | 0.0900 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Quarzite SilverQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 1900.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.4300 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2661.0000 |

Saint LouisQuartzite
Quarry Location | : | Portugal |
Compressive Strength (/kg cm²) | : | 1900.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.4300 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2661.0000 |

ArcobalenoQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 2240.0000 |
Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
Water Absorption (%) | : | 0.1600 |
Impact Test/min. fall height (cm) | : | 5200.0000 |
Bulk Density (/kg cm²) | : | 2735.0000 |

Verde SmeraldoQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 2240.0000 |
Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
Water Absorption (%) | : | 0.1600 |
Impact Test/min. fall height (cm) | : | 5200.0000 |
Bulk Density (/kg cm²) | : | 2735.0000 |

Quarzite RosaQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 1900.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.4300 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2661.0000 |

Quarzite Rosa ChiaraQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 1900.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.4300 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2661.0000 |

Quarzite Rosa CoralloQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 1900.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.4300 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2661.0000 |

Quarzite Rosa FlamingoQuartzite
Quarry Location | : | Brazil |
Compressive Strength (/kg cm²) | : | 1900.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.4300 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2661.0000 |

ME100Quartzite
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 2600.0000 |
Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
Water Absorption (%) | : | 0.0900 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

ME101Quartzite
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 2600.0000 |
Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
Water Absorption (%) | : | 0.9000 |
Impact Test/min. fall height (cm) | : | 8000.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |