
Lemon IceGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2240.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
| Water Absorption (%) | : | 0.1600 |
| Impact Test/min. fall height (cm) | : | 5200.0000 |
| Bulk Density (/kg cm²) | : | 2735.0000 |

Marinace VerdeGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 175.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Multicolor GreenGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1567.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 128.0000 |
| Water Absorption (%) | : | 0.3000 |
| Impact Test/min. fall height (cm) | : | 7000.0000 |
| Bulk Density (/kg cm²) | : | 2640.0000 |

New Olive GreenGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 2625.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

New Tunas GreenGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Ocean FlowerGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Olive GreenGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 2625.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Pocono GreenGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Royal CeladonGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2326.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Silver Sea GreenGranite
| Quarry Location | : | Saudi Arabia |
| Compressive Strength (/kg cm²) | : | 2363.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2593.0000 |

Verde AcquarioGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Verde ArgentoGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 2072.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 127.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2593.0000 |

Verde BambooGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Verde Bamboo ChiaroGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Verde Bamboo ScuroGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Verde ButterflyGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1412.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 142.0000 |
| Water Absorption (%) | : | 0.3700 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2748.0000 |

Verde DoratoGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Verde EucaliptoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2240.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
| Water Absorption (%) | : | 0.1600 |
| Impact Test/min. fall height (cm) | : | 5200.0000 |
| Bulk Density (/kg cm²) | : | 2735.0000 |

Verde FantasticoGranite
| Quarry Location | : | Iran |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Verde GloriaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Verde JadeGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1412.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 142.0000 |
| Water Absorption (%) | : | 0.3700 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2748.0000 |

Verde LavrasGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Verde MarinaGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1567.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 128.0000 |
| Water Absorption (%) | : | 0.3000 |
| Impact Test/min. fall height (cm) | : | 7000.0000 |
| Bulk Density (/kg cm²) | : | 2640.0000 |

Verde MaritacaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2183.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 7000.0000 |
| Bulk Density (/kg cm²) | : | 2671.0000 |

Verde Maritaca ImperialeGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2183.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 7000.0000 |
| Bulk Density (/kg cm²) | : | 2671.0000 |

Verde MergozzoGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 2072.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 127.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2593.0000 |

Verde Mergozzo ScuroGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 2072.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 127.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2593.0000 |

Verde New EucaliptoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2240.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
| Water Absorption (%) | : | 0.1600 |
| Impact Test/min. fall height (cm) | : | 5200.0000 |
| Bulk Density (/kg cm²) | : | 2735.0000 |

Verde RealGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2240.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
| Water Absorption (%) | : | 0.1600 |
| Impact Test/min. fall height (cm) | : | 5200.0000 |
| Bulk Density (/kg cm²) | : | 2735.0000 |

Verde San FranciscoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Verde SperanzaGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Verde UbatubaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1922.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 175.0000 |
| Water Absorption (%) | : | 0.2400 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2695.0000 |

Verde VenezianoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1412.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 142.0000 |
| Water Absorption (%) | : | 0.3700 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2748.0000 |

Almond MauveGranite
| Quarry Location | : | China |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 152.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2621.0000 |

Color ReefGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 4150.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Golden PersaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 152.0000 |
| Water Absorption (%) | : | 0.2800 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2580.0000 |

Imperial RoseGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1811.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 161.0000 |
| Water Absorption (%) | : | 0.2800 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2580.0000 |

Ivory EleganceGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1719.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Juparana AfricaGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 2538.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 142.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2726.0000 |

Juparana ChampagneGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1415.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Juparana ColomboGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1811.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 161.0000 |
| Water Absorption (%) | : | 0.2800 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2580.0000 |

Juparana FlorencaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 4150.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana IndiaGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1811.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 161.0000 |
| Water Absorption (%) | : | 0.2800 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2580.0000 |

PalladioGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Raw SilkGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 152.0000 |
| Water Absorption (%) | : | 0.2800 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2580.0000 |