
Paradiso BlueGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Samantha BlueGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Sapphire BlueGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2364.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 312.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2680.0000 |

Vizag BlueGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2050.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 102.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2647.0000 |

Amarello RealGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Amazon BlueGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

AmendoaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Artic LightGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2387.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 145.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Artic RainbowGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2326.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Atlantic BrownGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Autumn ArmonyGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2387.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 145.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Aymore BrownGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Blatic BrownGranite
| Quarry Location | : | Finland |
| Compressive Strength (/kg cm²) | : | 1986.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 118.0000 |
| Water Absorption (%) | : | 0.2000 |
| Impact Test/min. fall height (cm) | : | 6200.0000 |
| Bulk Density (/kg cm²) | : | 2640.0000 |

Brown AntiqueGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Brown OakGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Brown PearlGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1570.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 153.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 5800.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Brown SuedeGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1570.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 153.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 5800.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Caffe BahiaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Caffe BrunoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2083.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 138.0000 |
| Water Absorption (%) | : | 0.1400 |
| Impact Test/min. fall height (cm) | : | 8100.0000 |
| Bulk Density (/kg cm²) | : | 2545.0000 |

California BrownGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1570.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 153.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 5800.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Candian SageGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2387.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 145.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Carioca GoldGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Castor BlueGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1570.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 153.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 5800.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Colonial GoldGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Dakota MahoganyGranite
| Quarry Location | : | USA |
| Compressive Strength (/kg cm²) | : | 1894.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 168.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 4800.0000 |
| Bulk Density (/kg cm²) | : | 2839.0000 |

Eco BrownGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2326.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Giallo AnticoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Giallo DuneGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Giallo FioritoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Giallo FlorenceGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1570.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 108.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2694.0000 |

Giallo NapoleoneGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Giallo PratenonGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Giallo San RafaelGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1550.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 95.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Giallo TigratoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Giallo TopazioGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Giallo VenezianoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1675.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 105.0000 |
| Water Absorption (%) | : | 0.1900 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Giallo VicenzaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Golden LeafGranite
| Quarry Location | : | Saudi Arabia |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Golden MelodyGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Golden MoonGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1516.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Golden SilverGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1564.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 112.0000 |
| Water Absorption (%) | : | 0.4200 |
| Impact Test/min. fall height (cm) | : | 4050.0000 |
| Bulk Density (/kg cm²) | : | 2674.0000 |

Golden WaveGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Imperial BrownGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2083.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 138.0000 |
| Water Absorption (%) | : | 0.1400 |
| Impact Test/min. fall height (cm) | : | 8100.0000 |
| Bulk Density (/kg cm²) | : | 2545.0000 |

Imperial BrownGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2083.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 138.0000 |
| Water Absorption (%) | : | 0.1400 |
| Impact Test/min. fall height (cm) | : | 8100.0000 |
| Bulk Density (/kg cm²) | : | 2545.0000 |

Imperial BrownGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1100 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |