
Alabastro EgizianoOnyx
| Quarry Location | : | Egypt |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Alabastro Egiziano FioritoOnyx
| Quarry Location | : | Egypt |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx ArcobalenoOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Avion BlueOnyx
| Quarry Location | : | Turkey |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx CaramelloOnyx
| Quarry Location | : | Egypt |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Iris LightOnyx
| Quarry Location | : | Turkey |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Iris Light al ControOnyx
| Quarry Location | : | Turkey |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx MieleOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx AcquamarinaOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Acquamarina LightOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx GreenOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Green LightOnyx
| Quarry Location | : | Iran |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Green Light VeinedOnyx
| Quarry Location | : | Iran |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Green MediumOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Green MulticolorOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Green SmeraldoOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Pink LightOnyx
| Quarry Location | : | Turkey |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Pink PersianoOnyx
| Quarry Location | : | Iran |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Pink TanzaniaOnyx
| Quarry Location | : | Tanzania |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Vulcano ChiaroOnyx
| Quarry Location | : | Turkey |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Multicolor RedOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx RedOnyx
| Quarry Location | : | Tanzania |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Red LightOnyx
| Quarry Location | : | Turkey |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Red PakistanOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Rosso TartarugaOnyx
| Quarry Location | : | Turkey |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Tanzania RedOnyx
| Quarry Location | : | Turkey |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx TigerOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx VulcanoOnyx
| Quarry Location | : | Turkey |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx VetroOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx WhiteOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx White VeinedOnyx
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |

Onyx Yellow LightOnyx
| Quarry Location | : | Iran |
| Compressive Strength (/kg cm²) | : | 1760.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2550.0000 |