
Azul NocheGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Azul PlantinoGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 911.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 101.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 1350.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Bianco PiracenaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2080.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 132.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2623.0000 |

CinzalaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Cristal AzulGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 911.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 101.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 1350.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Desert EyesGranite
| Quarry Location | : | Saudi Arabia |
| Compressive Strength (/kg cm²) | : | 2326.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

GhiandoneGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 2103.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 128.0000 |
| Water Absorption (%) | : | 0.5000 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2622.0000 |

Ghiandone LimbaraGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1937.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 149.0000 |
| Water Absorption (%) | : | 0.5000 |
| Impact Test/min. fall height (cm) | : | 5800.0000 |
| Bulk Density (/kg cm²) | : | 2559.0000 |

Ghiandone RosatoGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 2103.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 128.0000 |
| Water Absorption (%) | : | 0.5000 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2622.0000 |

Gran VioletGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Kuru GreyGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2051.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 116.0000 |
| Water Absorption (%) | : | 0.2700 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |

Labrador Gran PearlGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 2320.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 203.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Labrador Marina PearlGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 2320.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 203.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Labrador Silver PearlGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 2320.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 203.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Lunar EclipseGranite
| Quarry Location | : | China |
| Compressive Strength (/kg cm²) | : | 1720.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 8600.0000 |
| Bulk Density (/kg cm²) | : | 2661.0000 |

Nero Impala MediumGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 2940.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 236.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 5800.0000 |
| Bulk Density (/kg cm²) | : | 2970.0000 |

Padang TG 33Granite
| Quarry Location | : | China |
| Compressive Strength (/kg cm²) | : | 1540.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 148.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 6800.0000 |
| Bulk Density (/kg cm²) | : | 2634.0000 |

Padang TG 34Granite
| Quarry Location | : | China |
| Compressive Strength (/kg cm²) | : | 1540.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 148.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 6800.0000 |
| Bulk Density (/kg cm²) | : | 2634.0000 |

ParadisoGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2050.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 102.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2647.0000 |

Paradiso BashGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1890.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Paradiso DarkGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2050.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 102.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2647.0000 |

Paradiso LightGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1899.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Paradiso TamilGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1899.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Rosa BetaGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1719.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Rosa Sardo ChampagneGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1719.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Rosa Sardo LGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1719.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Serizzo Scuro ValmaissinoGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1838.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 216.0000 |
| Water Absorption (%) | : | 0.3340 |
| Impact Test/min. fall height (cm) | : | 9200.0000 |
| Bulk Density (/kg cm²) | : | 2821.0000 |

Steel GreyGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

AndeerGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Artic GreenGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Autumn GreenGranite
| Quarry Location | : | Iran |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Ayers GreenGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Ciottolo VerdeGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 175.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Costa GreenGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2240.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
| Water Absorption (%) | : | 0.1600 |
| Impact Test/min. fall height (cm) | : | 5200.0000 |
| Bulk Density (/kg cm²) | : | 2735.0000 |

Costa SmeraldaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2240.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
| Water Absorption (%) | : | 0.1600 |
| Impact Test/min. fall height (cm) | : | 5200.0000 |
| Bulk Density (/kg cm²) | : | 2735.0000 |

Cougan GreenGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 175.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Cream BambooGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

DonatelloGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 175.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Forest GreenGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Fountaine GreenGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Green BoweniteGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 2607.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7200.0000 |
| Bulk Density (/kg cm²) | : | 2751.0000 |

Green PeaceGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2300.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.2500 |
| Impact Test/min. fall height (cm) | : | 7400.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Green RoseGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2525.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 146.0000 |
| Water Absorption (%) | : | 0.2600 |
| Impact Test/min. fall height (cm) | : | 7000.0000 |
| Bulk Density (/kg cm²) | : | 2636.0000 |

Ita GreenGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 152.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Jurassic GreenGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 175.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |