
Rosa BavenoGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1805.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3300 |
| Impact Test/min. fall height (cm) | : | 6900.0000 |
| Bulk Density (/kg cm²) | : | 2567.0000 |

Rosa FerulaGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1919.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Rosa IrisGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1719.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Rosa NuleGranite
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1919.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Rosa PorrinhoGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 1876.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 120.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6000.0000 |
| Bulk Density (/kg cm²) | : | 2595.0000 |

Rosa Porrinho LightGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 1876.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 120.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6000.0000 |
| Bulk Density (/kg cm²) | : | 2595.0000 |

Rosa SinaiGranite
| Quarry Location | : | Egypt |
| Compressive Strength (/kg cm²) | : | 1919.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Rosa StresaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1719.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Salisbury PinkGranite
| Quarry Location | : | USA |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 152.0000 |
| Water Absorption (%) | : | 0.2800 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2580.0000 |

ShiwakashiGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1415.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

SunnyGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1811.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 161.0000 |
| Water Absorption (%) | : | 0.2800 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2580.0000 |

Tiger SkinGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1811.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 161.0000 |
| Water Absorption (%) | : | 0.2800 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2580.0000 |

African RedGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 1334.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
| Water Absorption (%) | : | 0.1150 |
| Impact Test/min. fall height (cm) | : | 5600.0000 |
| Bulk Density (/kg cm²) | : | 2711.0000 |

AmaroneGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

AresGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

Aswan RedGranite
| Quarry Location | : | Egypt |
| Compressive Strength (/kg cm²) | : | 2250.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 185.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 5400.0000 |
| Bulk Density (/kg cm²) | : | 2516.0000 |

Balmoral Red CGGranite
| Quarry Location | : | Finland |
| Compressive Strength (/kg cm²) | : | 1950.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 180.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 6200.0000 |
| Bulk Density (/kg cm²) | : | 2640.0000 |

Balmoral Red FGGranite
| Quarry Location | : | Finland |
| Compressive Strength (/kg cm²) | : | 1950.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 180.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 6200.0000 |
| Bulk Density (/kg cm²) | : | 2640.0000 |

Capao BonitoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2223.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 161.0000 |
| Water Absorption (%) | : | 0.2000 |
| Impact Test/min. fall height (cm) | : | 5200.0000 |
| Bulk Density (/kg cm²) | : | 2601.0000 |

Carmen RedGranite
| Quarry Location | : | Finland |
| Compressive Strength (/kg cm²) | : | 1334.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
| Water Absorption (%) | : | 0.1150 |
| Impact Test/min. fall height (cm) | : | 5600.0000 |
| Bulk Density (/kg cm²) | : | 2711.0000 |

CobraGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

ColibriGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2160.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.2100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2664.0000 |

Dragon RedGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

FunilGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2160.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.2100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2664.0000 |

Goa RedGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1961.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 209.0000 |
| Water Absorption (%) | : | 0.1900 |
| Impact Test/min. fall height (cm) | : | 5100.0000 |
| Bulk Density (/kg cm²) | : | 2649.0000 |

Imperial RedGranite
| Quarry Location | : | Sweden |
| Compressive Strength (/kg cm²) | : | 2163.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 168.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 5900.0000 |
| Bulk Density (/kg cm²) | : | 2625.0000 |

Iron RedGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

JacarandaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

Jacaranda BahiaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

Juparana BordeauxGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana Red FlorencaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Lilla GeraisGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2165.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 146.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2598.0000 |

Multicolor RedGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

Multicolor Red BrazilGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

New ImperialGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1928.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 158.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 5000.0000 |
| Bulk Density (/kg cm²) | : | 2625.0000 |

New RubinGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1334.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
| Water Absorption (%) | : | 0.1150 |
| Impact Test/min. fall height (cm) | : | 5600.0000 |
| Bulk Density (/kg cm²) | : | 2711.0000 |

Ocean RedGranite
| Quarry Location | : | Iran |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

RainbowGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 131.0000 |
| Water Absorption (%) | : | 0.3400 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2594.0000 |

Red AcapulcoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Red BrazilGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1928.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 158.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 5000.0000 |
| Bulk Density (/kg cm²) | : | 2625.0000 |

Red MarinaceGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Red RoyalGranite
| Quarry Location | : | Egypt |
| Compressive Strength (/kg cm²) | : | 1950.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 180.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 6200.0000 |
| Bulk Density (/kg cm²) | : | 2640.0000 |

Red TigerGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

Rosa IncaGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |

Rosa TurmGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1790.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2660.0000 |