
Imperial CoffeGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2083.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 138.0000 |
| Water Absorption (%) | : | 0.1400 |
| Impact Test/min. fall height (cm) | : | 8100.0000 |
| Bulk Density (/kg cm²) | : | 2545.0000 |

Ivory BrownGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1581.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Ivory GoldGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1564.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 112.0000 |
| Water Absorption (%) | : | 0.4200 |
| Impact Test/min. fall height (cm) | : | 4050.0000 |
| Bulk Density (/kg cm²) | : | 2674.0000 |

Juaparana Santa CeciliaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1675.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 105.0000 |
| Water Absorption (%) | : | 0.1900 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juaparana SoulGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Juparana ArandisGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1581.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana CaliforniaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1470.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.4200 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana ClassicoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Juparana Colombo GoldGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana DiademaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana DouradoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana FantasticoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana Golden VyaraGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana MahoganyGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana PersaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Juparana VicenzaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Kashmire GoldGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

KinawaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 152.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Kinawa FontexGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 152.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Labrador AntiqueGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 1640.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 118.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 5000.0000 |
| Bulk Density (/kg cm²) | : | 2732.0000 |

Labrador Antique ScuroGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 1640.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 118.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 5000.0000 |
| Bulk Density (/kg cm²) | : | 2732.0000 |

Madura GoldGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Millenium DreamGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

MoscarelloGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Najran BrownGranite
| Quarry Location | : | Saudi Arabia |
| Compressive Strength (/kg cm²) | : | 2326.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

New CaledoniaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2083.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 138.0000 |
| Water Absorption (%) | : | 0.1400 |
| Impact Test/min. fall height (cm) | : | 8100.0000 |
| Bulk Density (/kg cm²) | : | 2545.0000 |

New Giallo Veneziano GoldGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1675.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 105.0000 |
| Water Absorption (%) | : | 0.1900 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

New Imperial GoldGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Newton BrownGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Padang TG 39Granite
| Quarry Location | : | China |
| Compressive Strength (/kg cm²) | : | 1533.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 150.0000 |
| Water Absorption (%) | : | 0.4700 |
| Impact Test/min. fall height (cm) | : | 6900.0000 |
| Bulk Density (/kg cm²) | : | 2230.0000 |

Penta GoldGranite
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 1610.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 165.0000 |
| Water Absorption (%) | : | 0.4000 |
| Impact Test/min. fall height (cm) | : | 3400.0000 |
| Bulk Density (/kg cm²) | : | 2669.0000 |

PolochromeGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2387.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 145.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Purple DuneGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Royal MahoganyGranite
| Quarry Location | : | Sweden |
| Compressive Strength (/kg cm²) | : | 2326.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Sapphire BrownGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2364.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 312.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2680.0000 |

SolariumGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

Summer LightGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Tan BrownGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1805.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 254.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Tropic BrownGranite
| Quarry Location | : | Saudi Arabia |
| Compressive Strength (/kg cm²) | : | 2326.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Tropic Brown HoneyGranite
| Quarry Location | : | Saudi Arabia |
| Compressive Strength (/kg cm²) | : | 2326.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Verniz TropicalGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1514.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 93.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2566.0000 |

ViolettaGranite
| Quarry Location | : | Saudi Arabia |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Yellow RainGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1578.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 104.0000 |
| Water Absorption (%) | : | 0.3800 |
| Impact Test/min. fall height (cm) | : | 4100.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Zeta BrownGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2326.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 143.0000 |
| Water Absorption (%) | : | 0.1300 |
| Impact Test/min. fall height (cm) | : | 8200.0000 |
| Bulk Density (/kg cm²) | : | 2540.0000 |

Azul AranGranite
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 911.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 101.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 1350.0000 |
| Bulk Density (/kg cm²) | : | 2603.0000 |