
Travertino BiancoTravertine
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 940.0000 |
Ultimate tensile strenght (/kg cm²) | : | 125.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3000.0000 |
Bulk Density (/kg cm²) | : | 2430.0000 |

Travertino ColoratoTravertine
Quarry Location | : | Turkey |
Compressive Strength (/kg cm²) | : | 1220.0000 |
Ultimate tensile strenght (/kg cm²) | : | 150.0000 |
Water Absorption (%) | : | 0.0000 |
Impact Test/min. fall height (cm) | : | 5500.0000 |
Bulk Density (/kg cm²) | : | 2430.0000 |

Travertino IbericoTravertine
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 957.0000 |
Ultimate tensile strenght (/kg cm²) | : | 127.0000 |
Water Absorption (%) | : | 0.1000 |
Impact Test/min. fall height (cm) | : | 2900.0000 |
Bulk Density (/kg cm²) | : | 2410.0000 |

Travertino NavonaTravertine
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 957.0000 |
Ultimate tensile strenght (/kg cm²) | : | 127.0000 |
Water Absorption (%) | : | 0.1000 |
Impact Test/min. fall height (cm) | : | 2900.0000 |
Bulk Density (/kg cm²) | : | 2410.0000 |

Travertino Romano ClassicoTravertine
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 957.0000 |
Ultimate tensile strenght (/kg cm²) | : | 127.0000 |
Water Absorption (%) | : | 0.1000 |
Impact Test/min. fall height (cm) | : | 2900.0000 |
Bulk Density (/kg cm²) | : | 2410.0000 |

Travertino Romano Classico in FaldaTravertine
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 957.0000 |
Ultimate tensile strenght (/kg cm²) | : | 127.0000 |
Water Absorption (%) | : | 0.1000 |
Impact Test/min. fall height (cm) | : | 2900.0000 |
Bulk Density (/kg cm²) | : | 2410.0000 |

Travertino SriatoTravertine
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 957.0000 |
Ultimate tensile strenght (/kg cm²) | : | 127.0000 |
Water Absorption (%) | : | 0.1000 |
Impact Test/min. fall height (cm) | : | 2900.0000 |
Bulk Density (/kg cm²) | : | 2410.0000 |

Travertino VenatoTravertine
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1160.0000 |
Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
Water Absorption (%) | : | 0.1600 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2415.0000 |

Travertino DoratoTravertine
Quarry Location | : | Iran |
Compressive Strength (/kg cm²) | : | 0.0000 |
Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
Water Absorption (%) | : | 0.0000 |
Impact Test/min. fall height (cm) | : | 0.0000 |
Bulk Density (/kg cm²) | : | 0.0000 |

Travertino Dorato in FaldaTravertine
Quarry Location | : | Iran |
Compressive Strength (/kg cm²) | : | 0.0000 |
Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
Water Absorption (%) | : | 0.0000 |
Impact Test/min. fall height (cm) | : | 0.0000 |
Bulk Density (/kg cm²) | : | 0.0000 |

Travertino NoceTravertine
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1160.0000 |
Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
Water Absorption (%) | : | 0.1600 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2415.0000 |

Travertino Noce in FaldaTravertine
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1160.0000 |
Ultimate tensile strenght (/kg cm²) | : | 160.0000 |
Water Absorption (%) | : | 0.1600 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2415.0000 |

Travertino ScabasTravertine
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 957.0000 |
Ultimate tensile strenght (/kg cm²) | : | 127.0000 |
Water Absorption (%) | : | 0.1000 |
Impact Test/min. fall height (cm) | : | 2900.0000 |
Bulk Density (/kg cm²) | : | 2410.0000 |

Travertino SilverTravertine
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 940.0000 |
Ultimate tensile strenght (/kg cm²) | : | 125.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3000.0000 |
Bulk Density (/kg cm²) | : | 2430.0000 |

Travertino RossoTravertine
Quarry Location | : | Iran |
Compressive Strength (/kg cm²) | : | 1220.0000 |
Ultimate tensile strenght (/kg cm²) | : | 150.0000 |
Water Absorption (%) | : | 0.0000 |
Impact Test/min. fall height (cm) | : | 5500.0000 |
Bulk Density (/kg cm²) | : | 2430.0000 |

Travertino Rosso in FaldaTravertine
Quarry Location | : | Iran |
Compressive Strength (/kg cm²) | : | 1220.0000 |
Ultimate tensile strenght (/kg cm²) | : | 150.0000 |
Water Absorption (%) | : | 0.0000 |
Impact Test/min. fall height (cm) | : | 5500.0000 |
Bulk Density (/kg cm²) | : | 2430.0000 |