
Yellow RootMarble
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 1580.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.4000 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |
Grey SeppergianteMarble
Quarry Location | : | China |
Compressive Strength (/kg cm²) | : | 850.0000 |
Ultimate tensile strenght (/kg cm²) | : | 109.0000 |
Water Absorption (%) | : | 0.4000 |
Impact Test/min. fall height (cm) | : | 31.0000 |
Bulk Density (/kg cm²) | : | 2600.0000 |

Bianco SivecMarble
Quarry Location | : | Greece |
Compressive Strength (/kg cm²) | : | 1235.0000 |
Ultimate tensile strenght (/kg cm²) | : | 194.0000 |
Water Absorption (%) | : | 0.2300 |
Impact Test/min. fall height (cm) | : | 48.0000 |
Bulk Density (/kg cm²) | : | 2698.0000 |

Black ForestMarble
Quarry Location | : | China |
Compressive Strength (/kg cm²) | : | 1580.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.2000 |
Impact Test/min. fall height (cm) | : | 35.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Grey Marquina Marble
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 1581.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.2000 |
Impact Test/min. fall height (cm) | : | 35.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Arabescato OrobicoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1550.0000 |
Ultimate tensile strenght (/kg cm²) | : | 190.0000 |
Water Absorption (%) | : | 0.2300 |
Impact Test/min. fall height (cm) | : | 60.0000 |
Bulk Density (/kg cm²) | : | 2980.0000 |