
Rojo DanielMarble
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 1069.0000 |
Ultimate tensile strenght (/kg cm²) | : | 187.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 4500.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rosa DoucquesaMarble
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rosso AgadirMarble
Quarry Location | : | Egypt |
Compressive Strength (/kg cm²) | : | 1611.0000 |
Ultimate tensile strenght (/kg cm²) | : | 126.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Rosso Antico d'ltaliaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1377.0000 |
Ultimate tensile strenght (/kg cm²) | : | 98.0000 |
Water Absorption (%) | : | 0.5700 |
Impact Test/min. fall height (cm) | : | 3100.0000 |
Bulk Density (/kg cm²) | : | 2629.0000 |

Rosso AsiagoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1630.0000 |
Ultimate tensile strenght (/kg cm²) | : | 180.0000 |
Water Absorption (%) | : | 0.1850 |
Impact Test/min. fall height (cm) | : | 3800.0000 |
Bulk Density (/kg cm²) | : | 2692.0000 |

Rosso BilbaoMarble
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 1069.0000 |
Ultimate tensile strenght (/kg cm²) | : | 187.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 4500.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rosso CarpaziMarble
Quarry Location | : | Albania |
Compressive Strength (/kg cm²) | : | 1611.0000 |
Ultimate tensile strenght (/kg cm²) | : | 126.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Rosso CollemandinaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1455.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1850 |
Impact Test/min. fall height (cm) | : | 3600.0000 |
Bulk Density (/kg cm²) | : | 2694.0000 |

Rosso DamascoMarble
Quarry Location | : | Algeria |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rosso Francia ClassicoMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rosso Francia IncarnatMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rosso Francia IsabelleMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rosso Francia SemiclassicoMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rosso InfernoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1377.0000 |
Ultimate tensile strenght (/kg cm²) | : | 98.0000 |
Water Absorption (%) | : | 0.5700 |
Impact Test/min. fall height (cm) | : | 3100.0000 |
Bulk Density (/kg cm²) | : | 2629.0000 |

Rosso LagunaMarble
Quarry Location | : | Turkey |
Compressive Strength (/kg cm²) | : | 1630.0000 |
Ultimate tensile strenght (/kg cm²) | : | 180.0000 |
Water Absorption (%) | : | 0.1850 |
Impact Test/min. fall height (cm) | : | 3800.0000 |
Bulk Density (/kg cm²) | : | 2692.0000 |

Rosso LepantoMarble
Quarry Location | : | Turkey |
Compressive Strength (/kg cm²) | : | 1703.0000 |
Ultimate tensile strenght (/kg cm²) | : | 137.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2692.0000 |

Rosso LevantoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1377.0000 |
Ultimate tensile strenght (/kg cm²) | : | 98.0000 |
Water Absorption (%) | : | 0.5700 |
Impact Test/min. fall height (cm) | : | 3100.0000 |
Bulk Density (/kg cm²) | : | 2629.0000 |

Rosso MangiaboschiMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1626.0000 |
Ultimate tensile strenght (/kg cm²) | : | 100.0000 |
Water Absorption (%) | : | 0.6100 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2692.0000 |

Rosso RubinoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1612.0000 |
Ultimate tensile strenght (/kg cm²) | : | 126.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2850.0000 |

Rosso VeneziaMarble
Quarry Location | : | Australia |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rosso VeronaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1630.0000 |
Ultimate tensile strenght (/kg cm²) | : | 180.0000 |
Water Absorption (%) | : | 0.1850 |
Impact Test/min. fall height (cm) | : | 3800.0000 |
Bulk Density (/kg cm²) | : | 2692.0000 |

Rouge AntiqueMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Rouge du RoyMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1703.0000 |
Ultimate tensile strenght (/kg cm²) | : | 137.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2692.0000 |

Rouge GriotteMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1703.0000 |
Ultimate tensile strenght (/kg cm²) | : | 137.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2692.0000 |

Ambajy WhiteMarble
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 1334.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.1150 |
Impact Test/min. fall height (cm) | : | 5600.0000 |
Bulk Density (/kg cm²) | : | 2711.0000 |

Arabascato TrambiserraMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1211.0000 |
Ultimate tensile strenght (/kg cm²) | : | 234.0000 |
Water Absorption (%) | : | 0.1000 |
Impact Test/min. fall height (cm) | : | 5550.0000 |
Bulk Density (/kg cm²) | : | 2681.0000 |

Arabescato AltissimoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1359.0000 |
Ultimate tensile strenght (/kg cm²) | : | 239.0000 |
Water Absorption (%) | : | 0.1400 |
Impact Test/min. fall height (cm) | : | 4200.0000 |
Bulk Density (/kg cm²) | : | 2699.0000 |

Arabescato ArniMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1577.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 7800.0000 |
Bulk Density (/kg cm²) | : | 2638.0000 |

Arabescato CaracarianaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1359.0000 |
Ultimate tensile strenght (/kg cm²) | : | 239.0000 |
Water Absorption (%) | : | 0.1400 |
Impact Test/min. fall height (cm) | : | 4250.0000 |
Bulk Density (/kg cm²) | : | 2699.0000 |

Arabescato CervaioleMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1523.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.1200 |
Impact Test/min. fall height (cm) | : | 4200.0000 |
Bulk Density (/kg cm²) | : | 2699.0000 |

Arabescato ClassicoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1359.0000 |
Ultimate tensile strenght (/kg cm²) | : | 239.0000 |
Water Absorption (%) | : | 0.1400 |
Impact Test/min. fall height (cm) | : | 4250.0000 |
Bulk Density (/kg cm²) | : | 2699.0000 |

Arabescato CorchiaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1475.0000 |
Ultimate tensile strenght (/kg cm²) | : | 125.0000 |
Water Absorption (%) | : | 0.2600 |
Impact Test/min. fall height (cm) | : | 4600.0000 |
Bulk Density (/kg cm²) | : | 2725.0000 |

Arabescato FanielloMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1411.0000 |
Ultimate tensile strenght (/kg cm²) | : | 225.0000 |
Water Absorption (%) | : | 0.1400 |
Impact Test/min. fall height (cm) | : | 6200.0000 |
Bulk Density (/kg cm²) | : | 2682.0000 |

Arabescato PianaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1265.0000 |
Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
Water Absorption (%) | : | 0.1400 |
Impact Test/min. fall height (cm) | : | 4600.0000 |
Bulk Density (/kg cm²) | : | 2675.0000 |

Arabescato VagliMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1472.0000 |
Ultimate tensile strenght (/kg cm²) | : | 102.0000 |
Water Absorption (%) | : | 0.5400 |
Impact Test/min. fall height (cm) | : | 4100.0000 |
Bulk Density (/kg cm²) | : | 2714.0000 |

Azzurro d'OrienteMarble
Quarry Location | : | data not available |
Compressive Strength (/kg cm²) | : | 0.0000 |
Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
Water Absorption (%) | : | 0.0000 |
Impact Test/min. fall height (cm) | : | 0.0000 |
Bulk Density (/kg cm²) | : | 0.0000 |

Bianco AcquabiancaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1287.0000 |
Ultimate tensile strenght (/kg cm²) | : | 182.0000 |
Water Absorption (%) | : | 0.2000 |
Impact Test/min. fall height (cm) | : | 8250.0000 |
Bulk Density (/kg cm²) | : | 2692.0000 |

Bianco ArniMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1334.0000 |
Ultimate tensile strenght (/kg cm²) | : | 240.0000 |
Water Absorption (%) | : | 0.1500 |
Impact Test/min. fall height (cm) | : | 4900.0000 |
Bulk Density (/kg cm²) | : | 2699.0000 |

Bianco BruilleMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1209.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.1600 |
Impact Test/min. fall height (cm) | : | 7500.0000 |
Bulk Density (/kg cm²) | : | 2700.0000 |

Bianco Carrara CMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1334.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.1150 |
Impact Test/min. fall height (cm) | : | 5600.0000 |
Bulk Density (/kg cm²) | : | 2711.0000 |

Bianco Carrara CDMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1209.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.1600 |
Impact Test/min. fall height (cm) | : | 7500.0000 |
Bulk Density (/kg cm²) | : | 2700.0000 |

Bianco Carrara DMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1209.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.1600 |
Impact Test/min. fall height (cm) | : | 7500.0000 |
Bulk Density (/kg cm²) | : | 2700.0000 |

Bianco Carrara VenatoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1118.0000 |
Ultimate tensile strenght (/kg cm²) | : | 235.0000 |
Water Absorption (%) | : | 0.2400 |
Impact Test/min. fall height (cm) | : | 6130.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Bianco GioiaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1284.0000 |
Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
Water Absorption (%) | : | 0.9000 |
Impact Test/min. fall height (cm) | : | 4000.0000 |
Bulk Density (/kg cm²) | : | 2704.0000 |

Bianco Gioia VenatoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1118.0000 |
Ultimate tensile strenght (/kg cm²) | : | 235.0000 |
Water Absorption (%) | : | 0.2400 |
Impact Test/min. fall height (cm) | : | 6130.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |