
Irish ConnemarbleMarble
Quarry Location | : | Ireland |
Compressive Strength (/kg cm²) | : | 2470.0000 |
Ultimate tensile strenght (/kg cm²) | : | 625.0000 |
Water Absorption (%) | : | 0.3000 |
Impact Test/min. fall height (cm) | : | 5000.0000 |
Bulk Density (/kg cm²) | : | 2800.0000 |

Ming GreenMarble
Quarry Location | : | China |
Compressive Strength (/kg cm²) | : | 1427.0000 |
Ultimate tensile strenght (/kg cm²) | : | 141.0000 |
Water Absorption (%) | : | 0.4400 |
Impact Test/min. fall height (cm) | : | 4900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Ming Green ChiaroMarble
Quarry Location | : | China |
Compressive Strength (/kg cm²) | : | 1427.0000 |
Ultimate tensile strenght (/kg cm²) | : | 141.0000 |
Water Absorption (%) | : | 0.4400 |
Impact Test/min. fall height (cm) | : | 4900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Quetzal GreenMarble
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 1876.0000 |
Ultimate tensile strenght (/kg cm²) | : | 341.0000 |
Water Absorption (%) | : | 0.7000 |
Impact Test/min. fall height (cm) | : | 7900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Rain Forest GreenMarble
Quarry Location | : | India |
Compressive Strength (/kg cm²) | : | 1580.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.4000 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Taiwan GreenMarble
Quarry Location | : | Taiwan |
Compressive Strength (/kg cm²) | : | 1427.0000 |
Ultimate tensile strenght (/kg cm²) | : | 141.0000 |
Water Absorption (%) | : | 0.4400 |
Impact Test/min. fall height (cm) | : | 4900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Verde AntiguaMarble
Quarry Location | : | Iran |
Compressive Strength (/kg cm²) | : | 1260.0000 |
Ultimate tensile strenght (/kg cm²) | : | 89.0000 |
Water Absorption (%) | : | 0.3000 |
Impact Test/min. fall height (cm) | : | 3800.0000 |
Bulk Density (/kg cm²) | : | 2740.0000 |

Verde ApolloMarble
Quarry Location | : | China |
Compressive Strength (/kg cm²) | : | 1427.0000 |
Ultimate tensile strenght (/kg cm²) | : | 141.0000 |
Water Absorption (%) | : | 0.4400 |
Impact Test/min. fall height (cm) | : | 4900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Verde ChassagneMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1427.0000 |
Ultimate tensile strenght (/kg cm²) | : | 141.0000 |
Water Absorption (%) | : | 0.4400 |
Impact Test/min. fall height (cm) | : | 4900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Verde GiadaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1427.0000 |
Ultimate tensile strenght (/kg cm²) | : | 141.0000 |
Water Absorption (%) | : | 0.4400 |
Impact Test/min. fall height (cm) | : | 4900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Verde IssoireMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1876.0000 |
Ultimate tensile strenght (/kg cm²) | : | 341.0000 |
Water Absorption (%) | : | 0.7000 |
Impact Test/min. fall height (cm) | : | 7900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Verde LagunaMarble
Quarry Location | : | Turkey |
Compressive Strength (/kg cm²) | : | 1260.0000 |
Ultimate tensile strenght (/kg cm²) | : | 89.0000 |
Water Absorption (%) | : | 0.3000 |
Impact Test/min. fall height (cm) | : | 3800.0000 |
Bulk Density (/kg cm²) | : | 2740.0000 |

Verde MalachiteMarble
Quarry Location | : | Canada |
Compressive Strength (/kg cm²) | : | 1876.0000 |
Ultimate tensile strenght (/kg cm²) | : | 341.0000 |
Water Absorption (%) | : | 0.7000 |
Impact Test/min. fall height (cm) | : | 7900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Verde PatriciaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1935.0000 |
Ultimate tensile strenght (/kg cm²) | : | 341.0000 |
Water Absorption (%) | : | 0.7000 |
Impact Test/min. fall height (cm) | : | 7900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Verde Patricia ScuroMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1935.0000 |
Ultimate tensile strenght (/kg cm²) | : | 341.0000 |
Water Absorption (%) | : | 0.7000 |
Impact Test/min. fall height (cm) | : | 7900.0000 |
Bulk Density (/kg cm²) | : | 2680.0000 |

Verde S. DeniseMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 2040.0000 |
Ultimate tensile strenght (/kg cm²) | : | 220.0000 |
Water Absorption (%) | : | 0.5900 |
Impact Test/min. fall height (cm) | : | 4500.0000 |
Bulk Density (/kg cm²) | : | 2682.0000 |

Verde VeneziaMarble
Quarry Location | : | Australia |
Compressive Strength (/kg cm²) | : | 0.0000 |
Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
Water Absorption (%) | : | 0.0000 |
Impact Test/min. fall height (cm) | : | 0.0000 |
Bulk Density (/kg cm²) | : | 0.0000 |

Arabescato Orobico RosaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1818.0000 |
Ultimate tensile strenght (/kg cm²) | : | 165.0000 |
Water Absorption (%) | : | 0.7900 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2724.0000 |

Rosa AuroraMarble
Quarry Location | : | Portugal |
Compressive Strength (/kg cm²) | : | 872.0000 |
Ultimate tensile strenght (/kg cm²) | : | 179.0000 |
Water Absorption (%) | : | 0.6000 |
Impact Test/min. fall height (cm) | : | 5000.0000 |
Bulk Density (/kg cm²) | : | 2669.0000 |

Rosa BellissimoMarble
Quarry Location | : | Turkey |
Compressive Strength (/kg cm²) | : | 974.0000 |
Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
Water Absorption (%) | : | 0.5000 |
Impact Test/min. fall height (cm) | : | 5000.0000 |
Bulk Density (/kg cm²) | : | 2687.0000 |

Rosa EgeoMarble
Quarry Location | : | Greece |
Compressive Strength (/kg cm²) | : | 974.0000 |
Ultimate tensile strenght (/kg cm²) | : | 134.0000 |
Water Absorption (%) | : | 0.5000 |
Impact Test/min. fall height (cm) | : | 5000.0000 |
Bulk Density (/kg cm²) | : | 2687.0000 |

Rosa ExtremozMarble
Quarry Location | : | Portugal |
Compressive Strength (/kg cm²) | : | 872.0000 |
Ultimate tensile strenght (/kg cm²) | : | 179.0000 |
Water Absorption (%) | : | 0.6000 |
Impact Test/min. fall height (cm) | : | 5000.0000 |
Bulk Density (/kg cm²) | : | 2669.0000 |

Rosa NorvegiaMarble
Quarry Location | : | Norway |
Compressive Strength (/kg cm²) | : | 1960.0000 |
Ultimate tensile strenght (/kg cm²) | : | 75.0000 |
Water Absorption (%) | : | 0.1000 |
Impact Test/min. fall height (cm) | : | 3100.0000 |
Bulk Density (/kg cm²) | : | 2600.0000 |

Rosa PerlinoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1805.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1200 |
Impact Test/min. fall height (cm) | : | 2900.0000 |
Bulk Density (/kg cm²) | : | 2686.0000 |

Rosa PortogalloMarble
Quarry Location | : | Portugal |
Compressive Strength (/kg cm²) | : | 950.0000 |
Ultimate tensile strenght (/kg cm²) | : | 154.0000 |
Water Absorption (%) | : | 0.5000 |
Impact Test/min. fall height (cm) | : | 5000.0000 |
Bulk Density (/kg cm²) | : | 2715.0000 |

Rosa Portogallo VenatoMarble
Quarry Location | : | Portugal |
Compressive Strength (/kg cm²) | : | 950.0000 |
Ultimate tensile strenght (/kg cm²) | : | 154.0000 |
Water Absorption (%) | : | 0.5000 |
Impact Test/min. fall height (cm) | : | 5000.0000 |
Bulk Density (/kg cm²) | : | 2715.0000 |

Rosa TeaMarble
Quarry Location | : | Turkey |
Compressive Strength (/kg cm²) | : | 832.0000 |
Ultimate tensile strenght (/kg cm²) | : | 107.0000 |
Water Absorption (%) | : | 0.2900 |
Impact Test/min. fall height (cm) | : | 3100.0000 |
Bulk Density (/kg cm²) | : | 2715.0000 |

Rosa Tea PersianoMarble
Quarry Location | : | Iran |
Compressive Strength (/kg cm²) | : | 832.0000 |
Ultimate tensile strenght (/kg cm²) | : | 107.0000 |
Water Absorption (%) | : | 0.2900 |
Impact Test/min. fall height (cm) | : | 3100.0000 |
Bulk Density (/kg cm²) | : | 2715.0000 |

Rosa ValenciaMarble
Quarry Location | : | Turkey |
Compressive Strength (/kg cm²) | : | 729.0000 |
Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
Water Absorption (%) | : | 0.0000 |
Impact Test/min. fall height (cm) | : | 0.0000 |
Bulk Density (/kg cm²) | : | 2710.0000 |

RosaliaMarble
Quarry Location | : | Turkey |
Compressive Strength (/kg cm²) | : | 832.0000 |
Ultimate tensile strenght (/kg cm²) | : | 107.0000 |
Water Absorption (%) | : | 0.2900 |
Impact Test/min. fall height (cm) | : | 3100.0000 |
Bulk Density (/kg cm²) | : | 2715.0000 |

Aegean BordeauxMarble
Quarry Location | : | Turkey |
Compressive Strength (/kg cm²) | : | 1630.0000 |
Ultimate tensile strenght (/kg cm²) | : | 180.0000 |
Water Absorption (%) | : | 0.1850 |
Impact Test/min. fall height (cm) | : | 3800.0000 |
Bulk Density (/kg cm²) | : | 2692.0000 |

Breccia ColorataMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Breccia di MontepulcianoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1611.0000 |
Ultimate tensile strenght (/kg cm²) | : | 126.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Breccia FrutticolosaMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1580.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.4000 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Breccia MulticoloreMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1580.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.4000 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Breccia PerniceMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1611.0000 |
Ultimate tensile strenght (/kg cm²) | : | 126.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Breccia PolicromaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1580.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.4000 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Breche de GuillestreMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1580.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.4000 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Breche de HonefleureMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

BroccatelleMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1580.0000 |
Ultimate tensile strenght (/kg cm²) | : | 210.0000 |
Water Absorption (%) | : | 0.4000 |
Impact Test/min. fall height (cm) | : | 3500.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Diaspro SiciliaMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1562.0000 |
Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3200.0000 |
Bulk Density (/kg cm²) | : | 2688.0000 |

Fior di Pesco ApuanoMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1611.0000 |
Ultimate tensile strenght (/kg cm²) | : | 126.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

MelangeMarble
Quarry Location | : | Italy |
Compressive Strength (/kg cm²) | : | 1560.0000 |
Ultimate tensile strenght (/kg cm²) | : | 137.0000 |
Water Absorption (%) | : | 0.7300 |
Impact Test/min. fall height (cm) | : | 2750.0000 |
Bulk Density (/kg cm²) | : | 2785.0000 |

Opera FantasticoMarble
Quarry Location | : | France |
Compressive Strength (/kg cm²) | : | 1611.0000 |
Ultimate tensile strenght (/kg cm²) | : | 126.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3700.0000 |
Bulk Density (/kg cm²) | : | 2702.0000 |

Rojo AlicanteMarble
Quarry Location | : | Spain |
Compressive Strength (/kg cm²) | : | 1509.0000 |
Ultimate tensile strenght (/kg cm²) | : | 124.0000 |
Water Absorption (%) | : | 0.1300 |
Impact Test/min. fall height (cm) | : | 3600.0000 |
Bulk Density (/kg cm²) | : | 2696.0000 |